| Management number | 214002051 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 214002051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817237010302 |
|---|---|
| Color | Clear |
| Item Form | Gel |
| Skin Type | Acne Prone, Combination, Oily |
| Brand Name | m-61 |
| Scent Name | Tea Tree |
| Unit Count | 8.4 Fluid Ounces |
| Manufacturer | Bluemercury |
| Item Dimensions | 1.49 x 1.5 x 4.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Glycolic acid deeply cleans pores, while tea tree extract helps calm and vitamin B5 replenishes moisture. |
| Material Features | Allergy Tested, Dermatologist Tested, Vegan |
| Package Type Name | Tube |
| Active Ingredients | Glycolic Acid, Tea Tree Oil, Vitamin B5 |
| Material Type Free | Paraben Free, Phthalate Free, Sulfate Free |
| Net Content Weight | 8.4 Ounces |
| Additional Features | Dermatologist Tested, Unscented |
| Special Ingredients | Glycolic Acid, Tea Tree Oil, Vitamin B5 |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 1723701030 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form