| Management number | 215748541 | Release Date | 2026/04/12 | List Price | $12.19 | Model Number | 215748541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Muscle Milk Genuine Protein Shakes help support muscle rebuilding, muscle growth, and maintenance of muscle mass. Each shake provides a combination of high-quality slow releasing and fast releasing proteins to provide a more sustained delivery of protein compared to whey alone to help you own your strength.



| UPC | 876063002295 |
|---|---|
| Flavor | Strawberry |
| Protein | 25 Grams |
| Diet Type | Keto |
| Item Form | Liquid |
| Brand Name | Muscle Milk |
| Unit Count | 168 Fluid Ounces |
| Item Weight | 12.6 Pounds |
| Part Number | 58838 |
| Manufacturer | Cytosport - RTDs |
| Model Number | 58838 |
| Liquid Volume | 14 Fluid Ounces |
| Container Type | Bottle |
| Item Type Name | Protein Shake |
| Protein Source | Blend |
| Each Unit Count | 14 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 168 Fluid Ounces |
| Product Shelf Life | 180 Days |
| Item Package Weight | 5.78 Kilograms |
| Age Range Description | Adults only |
| Vitamins And Minerals | 0.1, 10.0, 18.0, 210.0, 320.0, 330.0, 580.0, 8.0 Percent Daily Value, 10, 25, 25, 25, 25, 400, 820 Percent Daily Value, 15 Milligrams |
| Liquid Contents Description | Beverage Type Not Listed |
| Global Trade Identification Number | 00876063002295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form