| Management number | 215826408 | Release Date | 2026/04/19 | List Price | $22.40 | Model Number | 215826408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 36.0"L x 27.0"W x 6.7"Th |
|---|---|
| Color | White |
| Item Form | Bolster |
| Brand Name | PTHMKJ |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Manufacturer | PTHMKJ |
| Model Number | GW004 |
| Fill Material | Memory Foam |
| Material Type | Faux Fur, Polyester |
| Cover Material | Polyester |
| Dog Breed Size | Medium |
| Product Benefits | Orthopedic support, waterproof, easy to clean, cozy & secure |
| Included Components | Non |
| Breed Recommendation | All Sizes |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 35 Pounds |
| Item Dimensions L x W x Thickness | 36"L x 6.7"W x 27"Th |
| Other Special Features of the Product | Non Skid Bottom, Orthopedic, Removable Cover, Washable, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form