| Management number | 216569678 | Release Date | 2026/04/19 | List Price | $56.00 | Model Number | 216569678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 647379069360 |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | Beach |
| Wattage | 25 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Home Office, Living Room |
| Brand Name | Merexcint |
| Brightness | 640 Lumen |
| Efficiency | Energy-saving |
| Model Name | MX-123-B |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 9.9 Pounds |
| Light Color | warm white |
| Shade Color | black |
| Switch Type | remote |
| Finish Types | Matte |
| Fixture Type | Ceiling Fan |
| Light Source | LED |
| Model Number | MX-123-B |
| Power Source | DC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 17.72"L x 17.72"W x 7.48"H |
| Specific Uses For Product | Bedroom, Drying, Kitchen, Living Room, Patio |
| Manufacturer Warranty Description | 2. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form