| Management number | 216791059 | Release Date | 2026/04/19 | List Price | $11.19 | Model Number | 216791059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850080858011 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Evolance |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 76 Grams |
| Manufacturer | Evolance |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | 100% Melatonin-Free, DNA-Certified Saffron (TRU-ID verified), GMP Certified Facility, Gluten Free, Made in USA (with globally sourced materials), No Proprietary Blends, Non-Habit-Forming, Third-Party Tested, Vegan Plant Based |
| Dose Release Method | Immediate Release |
| Special Ingredients | Affron, Chelamax, L-theanine, Magnesium Bisglycinate, Saffron Extract |
| Allergen Information | Dairy Free, Drug-Free, Egg Free, Gelatin Free, Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Calm, Daily Wellness, Emotional Wellness, Focus, Mood Support, Relaxation, Rest, Sleep Aid, Sleep Quality, Stress Support, Wind Down |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form