| Management number | 217143322 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217143322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786194050921 |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Fit Type | Push Up |
| Back Style | Normal |
| Bra Design | Push-Up |
| Brand Name | SEA BBOT |
| Neck Style | Off-Shoulder |
| Sport Type | Yoga, Dance, Low-Impact Activities |
| Strap Type | Strapless |
| Style Name | Push-up |
| Unit Count | 1.0 Count |
| Fabric Type | 83% polyamide,17% spandex |
| Style Number | 786194050921 |
| Material Type | Polyamide |
| Occasion Type | Birthday, Party, Wedding |
| Support Level | Light Support |
| Item Type Name | Push Up Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | 1 pair of detachable straps |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form