| Management number | 216788033 | Release Date | 2026/04/19 | List Price | $11.21 | Model Number | 216788033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614904504 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 90.00 Count |
| Dosage Form | 1-500 |
| Item Weight | 1.76 ounces |
| Manufacturer | Swanson Ultra |
| Container Type | Canister |
| Item Dimensions | 1.5 x 3 x 2.9 inches |
| Number of Items | 3 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | SD-SWANSON-023885-3PK |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00087614904504 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form