| Management number | 215840890 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 215840890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 767461572469 |
|---|---|
| Color | Black |
| Capacity | 1.8 Cubic Feet |
| Lock Type | Electronic Combination Lock |
| Brand Name | TIGERKING |
| Unit Count | 1.0 Count |
| Item Weight | 31.4 Pounds |
| Control Type | Key Control |
| Manufacturer | TIGERKING |
| Model Number | SP |
| Chamber Depth | 10.63 Inches |
| Chamber Width | 13.77 Inches |
| Material Type | Bolted home safe, medium safe |
| Mounting Type | Floor Mount |
| Item Type Name | safe |
| Additional Features | Keypad safe, Medium size safe, Removable Shelf |
| Included Components | 2 expansion bolts, 2 mechanical keys, Manual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SP |
| Item Dimensions D x W x H | 13.77"D x 11.81"W x 19.68"H |
| Manufacturer Warranty Description | TIGERKING provide 1 years warranty and lifetime technical support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form